Simple, flat-rate pricing, no surprises
Each plan includes monitoring, maintenance and support. You pay per user or per site, and you can add enhanced security and cloud as needed. No long-term commitment.
Per-user plans — feature by feature
Simple idea: a fixed price per equipped employee. Ideal for offices of 10 to 500 workstations. Scroll the table horizontally on mobile.
| Features |
Essential
€39
/ user / month
The monitored base to keep your workstations up to date and your team supported. |
Recommended
Advanced
€69
/ user / month
Complete security and cloud — the reference for SMEs that can't afford an incident. |
Premium
On quote
/ user or site
For multi-site, regulated estates or specific needs. |
|---|---|---|---|
| 24/7 estate monitoring | Included | Included | Included |
| Helpdesk & support | Business hours | 24/7 | 24/7 + on-site on-call |
| Patch management (OS & applications) | Included | Included | Included |
| Next-generation antivirus | Included | Included | Included |
| Hardware & licence inventory | Included | Included | Included |
| EDR & active threat response | Not included | Included | Included |
| MFA & access management | Not included | Included | Included |
| Immutable cloud backup (workstations & servers) | Not included | Included | Included |
| Microsoft 365 administration | Not included | Included | Included |
| Email protection (anti-phishing) | Not included | Included | Included |
| vCIO & steering committee | Not included | Not included | Included |
| Cybersecurity & compliance audits (NIS2, ISO) | Not included | Not included | Included |
| Redesigns, migrations & projects | Not included | Not included | Included |
| Enhanced SLAs, on-site on-call & tested DRP | Not included | Not included | Included |
Hardware and licences sold at supplier price (rebilled at cost) or included depending on the plan. Amounts excluding tax, valid for metropolitan France.
Additional options
Add to any plan to reinforce a specific scope.
| Option | Description | Price |
|---|---|---|
| Advanced security | EDR, SOC monitoring and occasional penetration tests. | from €12 / user / month |
| Microsoft 365 backup | Mailboxes, OneDrive, SharePoint and Teams, restored granularly. | from €6 / user / month |
| Managed M365 administration | Tenant governance, identity and email. | from €8 / user / month |
Service commitments (SLA)
Service levels written into our general terms, measured and reported every month.
| Commitment | Essential | Advanced | Premium |
|---|---|---|---|
| Monitoring availability | 99.5% | 99.9% | 99.95% |
| Response (major incident) | < 4 h | < 1 h | < 30 min |
| Resolution (standard incident) | < 24 h | < 8 h | < 4 h |
| Phone / helpdesk support | Business hours | 24/7 | 24/7 + on-site on-call |
| Recovery objective (RPO) | 24 h | 4 h | 15 min |
| Recovery objective (RTO) | 48 h | 24 h | 4 h |
| Monthly report | Included | Included | Included + steering committee |
Detailed commitments, penalties and exclusions are set out in our Terms & SLA.
How much does your estate really cost?
Our free audit quantifies your current cost and your risk level, then compares with a flat-rate plan.
Free audit of your estate